Emission factor finder
Look up a published emission factor by what it is for — diesel, grid electricity in India or another country, cement, business travel — and see its gases, basis and the table it came from.
- 10,277 factors from 7 public sources
- Gases, GWP basis and the publisher's table reference on every row
- Searches are not stored
985 factors · US EPA supply-chain factors v1.3
| Activity | Detail | Region · year | Factor | Gases | Source · reference |
|---|---|---|---|---|---|
| Lessors of Residential Buildings and DwellingsPurchased goods and services (spend) | NAICS 531110 · purchaser price, with marginsWithout margins 0.033, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.033 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 531110 (USEEIO 531HSO,531HST) | |
| Libraries and ArchivesPurchased goods and services (spend) | NAICS 519120 · purchaser price, with marginsWithout margins 0.064, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.064 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 519120 (USEEIO 5191A0) | |
| Light Truck and Utility Vehicle ManufacturingPurchased goods and services (spend) | NAICS 336112 · purchaser price, with marginsWithout margins 0.241, margins 0.027. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.268 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336112 (USEEIO 336112) | |
| Lime ManufacturingPurchased goods and services (spend) | NAICS 327410 · purchaser price, with marginsWithout margins 1.56, margins 0.063. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 1.623 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 327410 (USEEIO 327400) | |
| Limited-Service RestaurantsPurchased goods and services (spend) | NAICS 722513 · purchaser price, with marginsWithout margins 0.255, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.255 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 722513 (USEEIO 722211) | |
| Limousine ServicePurchased goods and services (spend) | NAICS 485320 · purchaser price, with marginsWithout margins 0.566, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.566 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 485320 (USEEIO 485000) | |
| Line-Haul RailroadsPurchased goods and services (spend) | NAICS 482111 · purchaser price, with marginsWithout margins 0.466, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.466 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 482111 (USEEIO 482000) | |
| Livestock Merchant WholesalersPurchased goods and services (spend) | NAICS 424520 · purchaser price, with marginsWithout margins 0.144, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.144 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 424520 (USEEIO 424A00) | |
| Local Messengers and Local DeliveryPurchased goods and services (spend) | NAICS 492210 · purchaser price, with marginsWithout margins 0.303, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.303 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 492210 (USEEIO 492000) | |
| LocksmithsPurchased goods and services (spend) | NAICS 561622 · purchaser price, with marginsWithout margins 0.074, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.074 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 561622 (USEEIO 561600) | |
| LoggingPurchased goods and services (spend) | NAICS 113310 · purchaser price, with marginsWithout margins 0.199, margins 0.045. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.243 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 113310 (USEEIO 113000) | |
| Luggage and Leather Goods StoresPurchased goods and services (spend) | NAICS 448320 · purchaser price, with marginsWithout margins 0.138, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.138 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 448320 (USEEIO 448000) | |
| Lumber, Plywood, Millwork, and Wood Panel Merchant WholesalersPurchased goods and services (spend) | NAICS 423310 · purchaser price, with marginsWithout margins 0.108, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.108 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 423310 (USEEIO 423A00) | |
| Machine ShopsPurchased goods and services (spend) | NAICS 332710 · purchaser price, with marginsWithout margins 0.262, margins 0.016. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.278 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332710 (USEEIO 332710) | |
| Machine Tool ManufacturingPurchased goods and services (spend) | NAICS 333517 · purchaser price, with marginsWithout margins 0.176, margins 0.023. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.199 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 333517 (USEEIO 333517) | |
| Major Household Appliance ManufacturingPurchased goods and services (spend) | NAICS 335220 · purchaser price, with marginsWithout margins 0.137, margins 0.034. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.172 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 335220 (USEEIO 335220) | |
| Malt ManufacturingPurchased goods and services (spend) | NAICS 311213 · purchaser price, with marginsWithout margins 0.732, margins 0.037. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.769 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 311213 (USEEIO 311210) | |
| Manufactured (Mobile) Home DealersPurchased goods and services (spend) | NAICS 453930 · purchaser price, with marginsWithout margins 0.111, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.111 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 453930 (USEEIO 4B0000) | |
| Manufactured Home (Mobile Home) ManufacturingPurchased goods and services (spend) | NAICS 321991 · purchaser price, with marginsWithout margins 0.135, margins 0.029. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.164 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 321991 (USEEIO 3219A0) | |
| MarinasPurchased goods and services (spend) | NAICS 713930 · purchaser price, with marginsWithout margins 0.235, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.235 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 713930 (USEEIO 713900) | |
| Marine Cargo HandlingPurchased goods and services (spend) | NAICS 488320 · purchaser price, with marginsWithout margins 0.162, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.162 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 488320 (USEEIO 48A000) | |
| Marketing Consulting ServicesPurchased goods and services (spend) | NAICS 541613 · purchaser price, with marginsWithout margins 0.078, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.078 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 541613 (USEEIO 541610) | |
| Marketing Research and Public Opinion PollingPurchased goods and services (spend) | NAICS 541910 · purchaser price, with marginsWithout margins 0.08, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.08 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 541910 (USEEIO 5419A0) | |
| Masonry ContractorsPurchased goods and services (spend) | NAICS 238140 · purchaser price, with marginsWithout margins 0.221, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.221 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 238140 (USEEIO 23-specialty) | |
| Materials Recovery FacilitiesPurchased goods and services (spend) | NAICS 562920 · purchaser price, with marginsWithout margins 0.988, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.988 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 562920 (USEEIO 562000) | |
| Mattress ManufacturingPurchased goods and services (spend) | NAICS 337910 · purchaser price, with marginsWithout margins 0.11, margins 0.063. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.173 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 337910 (USEEIO 337900) | |
| Mayonnaise, Dressing, and Other Prepared Sauce ManufacturingPurchased goods and services (spend) | NAICS 311941 · purchaser price, with marginsWithout margins 0.303, margins 0.04. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.344 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 311941 (USEEIO 311940) | |
| Measuring, Dispensing, and Other Pumping Equipment ManufacturingPurchased goods and services (spend) | NAICS 333914 · purchaser price, with marginsWithout margins 0.223, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.223 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 333914 (USEEIO 333914) | |
| Meat and Meat Product Merchant WholesalersPurchased goods and services (spend) | NAICS 424470 · purchaser price, with marginsWithout margins 0.159, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.159 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 424470 (USEEIO 424400) | |
| Meat MarketsPurchased goods and services (spend) | NAICS 445210 · purchaser price, with marginsWithout margins 0.186, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.186 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 445210 (USEEIO 445000) | |
| Meat Processed from CarcassesPurchased goods and services (spend) | NAICS 311612 · purchaser price, with marginsWithout margins 1.086, margins 0.033. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 1.12 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 311612 (USEEIO 31161A) | |
| Mechanical Power Transmission Equipment ManufacturingPurchased goods and services (spend) | NAICS 333613 · purchaser price, with marginsWithout margins 0.187, margins 0.022. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.209 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 333613 (USEEIO 333613) | |
| Media Buying AgenciesPurchased goods and services (spend) | NAICS 541830 · purchaser price, with marginsWithout margins 0.085, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.085 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 541830 (USEEIO 541800) | |
| Media RepresentativesPurchased goods and services (spend) | NAICS 541840 · purchaser price, with marginsWithout margins 0.085, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.085 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 541840 (USEEIO 541800) | |
| Medical LaboratoriesPurchased goods and services (spend) | NAICS 621511 · purchaser price, with marginsWithout margins 0.092, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.092 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 621511 (USEEIO 621500) | |
| Medical, Dental, and Hospital Equipment and Supplies Merchant WholesalersPurchased goods and services (spend) | NAICS 423450 · purchaser price, with marginsWithout margins 0.074, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.074 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 423450 (USEEIO 423400) | |
| Medicinal and Botanical ManufacturingPurchased goods and services (spend) | NAICS 325411 · purchaser price, with marginsWithout margins 0.151, margins 0.037. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.189 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 325411 (USEEIO 325411) | |
| Men's and Boys' Clothing and Furnishings Merchant WholesalersPurchased goods and services (spend) | NAICS 424320 · purchaser price, with marginsWithout margins 0.144, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.144 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 424320 (USEEIO 424A00) | |
| Men's and Boys' Cut and Sew Apparel ManufacturingPurchased goods and services (spend) | NAICS 315220 · purchaser price, with marginsWithout margins 0.06, margins 0.06. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.12 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 315220 (USEEIO 315000) | |
| Men's Clothing StoresPurchased goods and services (spend) | NAICS 448110 · purchaser price, with marginsWithout margins 0.138, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.138 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 448110 (USEEIO 448000) | |
| Metal Can ManufacturingPurchased goods and services (spend) | NAICS 332431 · purchaser price, with marginsWithout margins 0.302, margins 0.016. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.318 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332431 (USEEIO 332430) | |
| Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to ManufacturersPurchased goods and services (spend) | NAICS 332812 · purchaser price, with marginsWithout margins 0.368, margins 0.015. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.382 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332812 (USEEIO 332800) | |
| Metal Crown, Closure, and Other Metal Stamping (except Automotive)Purchased goods and services (spend) | NAICS 332119 · purchaser price, with marginsWithout margins 0.293, margins 0.026. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.319 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332119 (USEEIO 332119) | |
| Metal Heat TreatingPurchased goods and services (spend) | NAICS 332811 · purchaser price, with marginsWithout margins 0.368, margins 0.015. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.382 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332811 (USEEIO 332800) | |
| Metal Household Furniture ManufacturingPurchased goods and services (spend) | NAICS 337124 · purchaser price, with marginsWithout margins 0.168, margins 0.059. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.227 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 337124 (USEEIO 33712N) | |
| Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) ManufacturingPurchased goods and services (spend) | NAICS 332215 · purchaser price, with marginsWithout margins 0.174, margins 0.049. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.223 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332215 (USEEIO 332200) | |
| Metal Service Centers and Other Metal Merchant WholesalersPurchased goods and services (spend) | NAICS 423510 · purchaser price, with marginsWithout margins 0.108, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.108 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 423510 (USEEIO 423A00) | |
| Metal Tank (Heavy Gauge) ManufacturingPurchased goods and services (spend) | NAICS 332420 · purchaser price, with marginsWithout margins 0.267, margins 0.012. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.279 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332420 (USEEIO 332420) | |
| Metal Window and Door ManufacturingPurchased goods and services (spend) | NAICS 332321 · purchaser price, with marginsWithout margins 0.195, margins 0.026. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.221 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332321 (USEEIO 332320) | |
| Military Armored Vehicle, Tank, and Tank Component ManufacturingPurchased goods and services (spend) | NAICS 336992 · purchaser price, with marginsWithout margins 0.431, margins 0.012. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.443 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336992 (USEEIO 336992) |
The sources in the library
Each source is loaded from the publisher's own files, with its edition and licence recorded. ESGTrack watches each publisher's page for a new edition.
| Source | Publisher | Edition | Factors | Basis | Licence |
|---|---|---|---|---|---|
| CO2 Baseline Database for the Indian Power Sector | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 123 | CO2 only | Government of India publication — free to use with attribution |
| GHG Emission Factors Hub | U.S. Environmental Protection Agency · publisher page | 2025 · 2025-01-15 | 438 | AR5 (waste: AR4) | U.S. Government work — public domain |
| 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2: Energy | Intergovernmental Panel on Climate Change · publisher page | 2006 (default factors) · 2006-04-01 | 386 | AR5 and AR6 variants | IPCC — reproduced with attribution for inventory use |
| CO2 Baseline Database v22.0 — power-station data | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 1,262 | CO2 only | Government of India publication — free to use with attribution |
| Supply Chain Greenhouse Gas Emission Factors v1.3 (NAICS-6, spend-based) | U.S. Environmental Protection Agency · publisher page | 1.3.0 · 2024-07-10 | 985 | AR5 | U.S. Government work — public domain |
| Carbon intensity of electricity generation, by country | Our World in Data (Ember, Energy Institute) · publisher page | 2026 release · 2026-01-01 | 2,191 | Lifecycle (Ember) | CC BY 4.0 — Our World in Data, based on Ember and the Energy Institute |
| 2006 IPCC Guidelines and 2019 Refinement — industrial processes, waste and agriculture defaults | Intergovernmental Panel on Climate Change · publisher page | 2006 / 2019 (Tier 1 defaults) · 2019-05-01 | 4,892 | AR5 and AR6 variants | IPCC — reproduced with attribution; machine-readable values from bonsai-ipcc (MIT) |
Not shown here: India Specific Road Transport Emission Factors (India GHG Program (WRI India, CII, TERI)), its publisher asks that its terms be checked before the values are republished. It is available inside the product.
How to read a factor
A factor only means something with its basis: the unit (per litre, per kilogram, per GJ on a net calorific value basis, per kWh), the gases it covers, the global warming potentials used to combine them, the region and the year. Two factors for "diesel" can legitimately differ by a few per cent because of the calorific value or density assumed. Record which one you used, and keep its reference.
For grid electricity in India, prefer the CEA's weighted average for the activity year if it is published before you report; otherwise the latest available, and say which. The Our World in Data figures are lifecycle intensities, useful for countries without a national factor but not a like-for-like substitute for one.
What this tool does not do
- It shows bundled public sources only — not factors imported on an installation, not a company's private library, and not supplier-specific factors.
- It does not choose a factor for you, convert units, or apply your fuel's measured calorific value — the product does those, with the decision recorded.
- Publishers update their editions; the edition shown here is the one bundled, with its date.
Questions about the factor finder
Which sources are included?
The public sources bundled with ESGTrack: the IPCC 2006 Guidelines and the 2019 Refinement, the Central Electricity Authority's CO2 Baseline Database version 22.0 — both the grid averages and the power-station rates — the US EPA's GHG Emission Factors Hub (2025) and Supply Chain GHG Emission Factors v1.3, and Our World in Data's grid intensities for 212 countries. The India GHG Program's road transport factors are in the product but not shown here, because the programme asks that its terms are checked before its values are republished.
What do the columns mean?
CO₂, CH₄ and N₂O are kilograms of each gas per unit of activity; CO₂e combines them with the global warming potentials named in the GWP column (AR4, AR5, AR6, or "CO₂ only" where the publisher gives only carbon dioxide). The scope column is a hint about where the factor usually belongs; the reference is the publisher's table, so you can check the value at source.
Can I use these factors in my inventory?
They are published values, reproduced with their sources. Whether one fits your activity — the fuel, its calorific value, the year, the country, the basis — is a methodological decision for your inventory, which should record the factor used and why.
More free tools
- Emissions calculatorScope 1 from fuels and Scope 2 from grid electricity in India, with every factor and step shown
- BRSR readiness checklistWhat to have in place before your BRSR, a BRSR Core assessment or assurance, and the XBRL filing
- Monthly ESG data templateA spreadsheet for fuel, electricity, water, waste and safety by site and month, with Scope 1 and 2 worked out
- Framework mapping explorerSee where a BRSR Core figure is asked for in GRI, IFRS S2, ESRS, CDP and SASB — and how closely it matches
- ESG reporting glossaryPlain explanations of the terms in BRSR, carbon accounting and assurance
Factors chosen by date, with the decision recorded
ESGTrack applies the factor in force for each month, keeps your own site and company factors first, converts units, and logs every change with its source.