Emission factor finder
Look up a published emission factor by what it is for — diesel, grid electricity in India or another country, cement, business travel — and see its gases, basis and the table it came from.
- 10,277 factors from 7 public sources
- Gases, GWP basis and the publisher's table reference on every row
- Searches are not stored
123 factors · CEA CO2 Baseline Database v22.0
| Activity | Detail | Region · year | Factor | Gases | Source · reference |
|---|---|---|---|---|---|
| Diesel generator output (India)Electricity | Unit size 0.1-1 MWCEA default specific CO2 emissions of diesel generating units — use fuel data where available | India · 2026 | 0.7 kg CO₂e per kWhCO2 only · Scope 1 | CO₂ 0.7 | CEA CO2 Baseline Database v22.0Assumptions, diesel units by capacity |
| Diesel generator output (India)Electricity | Unit size 1-3 MWCEA default specific CO2 emissions of diesel generating units — use fuel data where available | India · 2026 | 0.67 kg CO₂e per kWhCO2 only · Scope 1 | CO₂ 0.67 | CEA CO2 Baseline Database v22.0Assumptions, diesel units by capacity |
| Diesel generator output (India)Electricity | Unit size 3-10 MWCEA default specific CO2 emissions of diesel generating units — use fuel data where available | India · 2026 | 0.63 kg CO₂e per kWhCO2 only · Scope 1 | CO₂ 0.63 | CEA CO2 Baseline Database v22.0Assumptions, diesel units by capacity |
| Diesel generator output (India)Electricity | Unit size >10 MWCEA default specific CO2 emissions of diesel generating units — use fuel data where available | India · 2026 | 0.59 kg CO₂e per kWhCO2 only · Scope 1 | CO₂ 0.59 | CEA CO2 Baseline Database v22.0Assumptions, diesel units by capacity |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), excluding importsExcludes renewable generation | India · FY 2025-26 | 0.822611 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.822611 | CEA CO2 Baseline Database v22.0Results, row 13, column 15 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), including importsExcludes renewable generation | India · FY 2025-26 | 0.818232 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.818232 | CEA CO2 Baseline Database v22.0Results, row 13, column 27 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, excluding importsScope 2 location-based (recommended) | India · FY 2025-26 | 0.678033 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.678033 | CEA CO2 Baseline Database v22.0Results, row 14, column 15 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, including importsScope 2 location-based (recommended); CEA’s recommended Scope 2 figure includes imports | India · FY 2025-26 | 0.675099 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.675099 | CEA CO2 Baseline Database v22.0Results, row 14, column 27 |
| Grid electricity — IndiaElectricity | Simple operating margin, excluding importsCDM / avoided emissions | India · FY 2025-26 | 0.969405 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.969405 | CEA CO2 Baseline Database v22.0Results, row 15, column 15 |
| Grid electricity — IndiaElectricity | Simple operating margin, including importsCDM / avoided emissions | India · FY 2025-26 | 0.963418 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.963418 | CEA CO2 Baseline Database v22.0Results, row 15, column 27 |
| Grid electricity — IndiaElectricity | Build margin, excluding importsCDM / avoided emissions | India · FY 2025-26 | 0.445932 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.445932 | CEA CO2 Baseline Database v22.0Results, row 16, column 15 |
| Grid electricity — IndiaElectricity | Build margin, including importsCDM / avoided emissions | India · FY 2025-26 | 0.445932 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.445932 | CEA CO2 Baseline Database v22.0Results, row 16, column 27 |
| Grid electricity — IndiaElectricity | Combined margin, excluding importsCDM / avoided emissions — project baselines | India · FY 2025-26 | 0.707669 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.707669 | CEA CO2 Baseline Database v22.0Results, row 17, column 15 |
| Grid electricity — IndiaElectricity | Combined margin, including importsCDM / avoided emissions — project baselines | India · FY 2025-26 | 0.704675 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.704675 | CEA CO2 Baseline Database v22.0Results, row 17, column 27 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), excluding importsExcludes renewable generation | India · FY 2024-25 | 0.833651 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.833651 | CEA CO2 Baseline Database v22.0Results, row 13, column 14 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), including importsExcludes renewable generation | India · FY 2024-25 | 0.83082 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.83082 | CEA CO2 Baseline Database v22.0Results, row 13, column 26 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, excluding importsScope 2 location-based (recommended) | India · FY 2024-25 | 0.71214 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.71214 | CEA CO2 Baseline Database v22.0Results, row 14, column 14 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, including importsScope 2 location-based (recommended); CEA’s recommended Scope 2 figure includes imports | India · FY 2024-25 | 0.710102 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.710102 | CEA CO2 Baseline Database v22.0Results, row 14, column 26 |
| Grid electricity — IndiaElectricity | Simple operating margin, excluding importsCDM / avoided emissions | India · FY 2024-25 | 0.964706 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.964706 | CEA CO2 Baseline Database v22.0Results, row 15, column 14 |
| Grid electricity — IndiaElectricity | Simple operating margin, including importsCDM / avoided emissions | India · FY 2024-25 | 0.96097 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.96097 | CEA CO2 Baseline Database v22.0Results, row 15, column 26 |
| Grid electricity — IndiaElectricity | Build margin, excluding importsCDM / avoided emissions | India · FY 2024-25 | 0.511918 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.511918 | CEA CO2 Baseline Database v22.0Results, row 16, column 14 |
| Grid electricity — IndiaElectricity | Build margin, including importsCDM / avoided emissions | India · FY 2024-25 | 0.511918 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.511918 | CEA CO2 Baseline Database v22.0Results, row 16, column 26 |
| Grid electricity — IndiaElectricity | Combined margin, excluding importsCDM / avoided emissions — project baselines | India · FY 2024-25 | 0.738312 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.738312 | CEA CO2 Baseline Database v22.0Results, row 17, column 14 |
| Grid electricity — IndiaElectricity | Combined margin, including importsCDM / avoided emissions — project baselines | India · FY 2024-25 | 0.736444 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.736444 | CEA CO2 Baseline Database v22.0Results, row 17, column 26 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), excluding importsExcludes renewable generation | India · FY 2023-24 | 0.843514 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.843514 | CEA CO2 Baseline Database v22.0Results, row 13, column 13 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), including importsExcludes renewable generation | India · FY 2023-24 | 0.841207 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.841207 | CEA CO2 Baseline Database v22.0Results, row 13, column 25 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, excluding importsScope 2 location-based (recommended) | India · FY 2023-24 | 0.728862 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.728862 | CEA CO2 Baseline Database v22.0Results, row 14, column 13 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, including importsScope 2 location-based (recommended); CEA’s recommended Scope 2 figure includes imports | India · FY 2023-24 | 0.72716 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.72716 | CEA CO2 Baseline Database v22.0Results, row 14, column 25 |
| Grid electricity — IndiaElectricity | Simple operating margin, excluding importsCDM / avoided emissions | India · FY 2023-24 | 0.964109 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.964109 | CEA CO2 Baseline Database v22.0Results, row 15, column 13 |
| Grid electricity — IndiaElectricity | Simple operating margin, including importsCDM / avoided emissions | India · FY 2023-24 | 0.961134 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.961134 | CEA CO2 Baseline Database v22.0Results, row 15, column 25 |
| Grid electricity — IndiaElectricity | Build margin, excluding importsCDM / avoided emissions | India · FY 2023-24 | 0.552152 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.552152 | CEA CO2 Baseline Database v22.0Results, row 16, column 13 |
| Grid electricity — IndiaElectricity | Build margin, including importsCDM / avoided emissions | India · FY 2023-24 | 0.552152 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.552152 | CEA CO2 Baseline Database v22.0Results, row 16, column 25 |
| Grid electricity — IndiaElectricity | Combined margin, excluding importsCDM / avoided emissions — project baselines | India · FY 2023-24 | 0.758131 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.758131 | CEA CO2 Baseline Database v22.0Results, row 17, column 13 |
| Grid electricity — IndiaElectricity | Combined margin, including importsCDM / avoided emissions — project baselines | India · FY 2023-24 | 0.756643 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.756643 | CEA CO2 Baseline Database v22.0Results, row 17, column 25 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), excluding importsExcludes renewable generation | India · FY 2022-23 | 0.827227 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.827227 | CEA CO2 Baseline Database v22.0Results, row 13, column 12 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), including importsExcludes renewable generation | India · FY 2022-23 | 0.82303 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.82303 | CEA CO2 Baseline Database v22.0Results, row 13, column 24 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, excluding importsScope 2 location-based (recommended) | India · FY 2022-23 | 0.719131 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.719131 | CEA CO2 Baseline Database v22.0Results, row 14, column 12 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, including importsScope 2 location-based (recommended); CEA’s recommended Scope 2 figure includes imports | India · FY 2022-23 | 0.716003 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.716003 | CEA CO2 Baseline Database v22.0Results, row 14, column 24 |
| Grid electricity — IndiaElectricity | Simple operating margin, excluding importsCDM / avoided emissions | India · FY 2022-23 | 0.976888 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.976888 | CEA CO2 Baseline Database v22.0Results, row 15, column 12 |
| Grid electricity — IndiaElectricity | Simple operating margin, including importsCDM / avoided emissions | India · FY 2022-23 | 0.971125 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.971125 | CEA CO2 Baseline Database v22.0Results, row 15, column 24 |
| Grid electricity — IndiaElectricity | Build margin, excluding importsCDM / avoided emissions | India · FY 2022-23 | 0.866743 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.866743 | CEA CO2 Baseline Database v22.0Results, row 16, column 12 |
| Grid electricity — IndiaElectricity | Build margin, including importsCDM / avoided emissions | India · FY 2022-23 | 0.866743 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.866743 | CEA CO2 Baseline Database v22.0Results, row 16, column 24 |
| Grid electricity — IndiaElectricity | Combined margin, excluding importsCDM / avoided emissions — project baselines | India · FY 2022-23 | 0.921815 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.921815 | CEA CO2 Baseline Database v22.0Results, row 17, column 12 |
| Grid electricity — IndiaElectricity | Combined margin, including importsCDM / avoided emissions — project baselines | India · FY 2022-23 | 0.918934 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.918934 | CEA CO2 Baseline Database v22.0Results, row 17, column 24 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), excluding importsExcludes renewable generation | India · FY 2021-22 | 0.814579 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.814579 | CEA CO2 Baseline Database v22.0Results, row 13, column 11 |
| Grid electricity — IndiaElectricity | Weighted average (thermal, hydro, nuclear), including importsExcludes renewable generation | India · FY 2021-22 | 0.80958 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.80958 | CEA CO2 Baseline Database v22.0Results, row 13, column 23 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, excluding importsScope 2 location-based (recommended) | India · FY 2021-22 | 0.715207 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.715207 | CEA CO2 Baseline Database v22.0Results, row 14, column 11 |
| Grid electricity — IndiaElectricity | Weighted average including renewables, including importsScope 2 location-based (recommended); CEA’s recommended Scope 2 figure includes imports | India · FY 2021-22 | 0.71135 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.71135 | CEA CO2 Baseline Database v22.0Results, row 14, column 23 |
| Grid electricity — IndiaElectricity | Simple operating margin, excluding importsCDM / avoided emissions | India · FY 2021-22 | 0.967501 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.967501 | CEA CO2 Baseline Database v22.0Results, row 15, column 11 |
| Grid electricity — IndiaElectricity | Simple operating margin, including importsCDM / avoided emissions | India · FY 2021-22 | 0.960456 kg CO₂e per kWhCO2 only · Scope 2 | CO₂ 0.960456 | CEA CO2 Baseline Database v22.0Results, row 15, column 23 |
The sources in the library
Each source is loaded from the publisher's own files, with its edition and licence recorded. ESGTrack watches each publisher's page for a new edition.
| Source | Publisher | Edition | Factors | Basis | Licence |
|---|---|---|---|---|---|
| CO2 Baseline Database for the Indian Power Sector | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 123 | CO2 only | Government of India publication — free to use with attribution |
| GHG Emission Factors Hub | U.S. Environmental Protection Agency · publisher page | 2025 · 2025-01-15 | 438 | AR5 (waste: AR4) | U.S. Government work — public domain |
| 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2: Energy | Intergovernmental Panel on Climate Change · publisher page | 2006 (default factors) · 2006-04-01 | 386 | AR5 and AR6 variants | IPCC — reproduced with attribution for inventory use |
| CO2 Baseline Database v22.0 — power-station data | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 1,262 | CO2 only | Government of India publication — free to use with attribution |
| Supply Chain Greenhouse Gas Emission Factors v1.3 (NAICS-6, spend-based) | U.S. Environmental Protection Agency · publisher page | 1.3.0 · 2024-07-10 | 985 | AR5 | U.S. Government work — public domain |
| Carbon intensity of electricity generation, by country | Our World in Data (Ember, Energy Institute) · publisher page | 2026 release · 2026-01-01 | 2,191 | Lifecycle (Ember) | CC BY 4.0 — Our World in Data, based on Ember and the Energy Institute |
| 2006 IPCC Guidelines and 2019 Refinement — industrial processes, waste and agriculture defaults | Intergovernmental Panel on Climate Change · publisher page | 2006 / 2019 (Tier 1 defaults) · 2019-05-01 | 4,892 | AR5 and AR6 variants | IPCC — reproduced with attribution; machine-readable values from bonsai-ipcc (MIT) |
Not shown here: India Specific Road Transport Emission Factors (India GHG Program (WRI India, CII, TERI)), its publisher asks that its terms be checked before the values are republished. It is available inside the product.
How to read a factor
A factor only means something with its basis: the unit (per litre, per kilogram, per GJ on a net calorific value basis, per kWh), the gases it covers, the global warming potentials used to combine them, the region and the year. Two factors for "diesel" can legitimately differ by a few per cent because of the calorific value or density assumed. Record which one you used, and keep its reference.
For grid electricity in India, prefer the CEA's weighted average for the activity year if it is published before you report; otherwise the latest available, and say which. The Our World in Data figures are lifecycle intensities, useful for countries without a national factor but not a like-for-like substitute for one.
What this tool does not do
- It shows bundled public sources only — not factors imported on an installation, not a company's private library, and not supplier-specific factors.
- It does not choose a factor for you, convert units, or apply your fuel's measured calorific value — the product does those, with the decision recorded.
- Publishers update their editions; the edition shown here is the one bundled, with its date.
Questions about the factor finder
Which sources are included?
The public sources bundled with ESGTrack: the IPCC 2006 Guidelines and the 2019 Refinement, the Central Electricity Authority's CO2 Baseline Database version 22.0 — both the grid averages and the power-station rates — the US EPA's GHG Emission Factors Hub (2025) and Supply Chain GHG Emission Factors v1.3, and Our World in Data's grid intensities for 212 countries. The India GHG Program's road transport factors are in the product but not shown here, because the programme asks that its terms are checked before its values are republished.
What do the columns mean?
CO₂, CH₄ and N₂O are kilograms of each gas per unit of activity; CO₂e combines them with the global warming potentials named in the GWP column (AR4, AR5, AR6, or "CO₂ only" where the publisher gives only carbon dioxide). The scope column is a hint about where the factor usually belongs; the reference is the publisher's table, so you can check the value at source.
Can I use these factors in my inventory?
They are published values, reproduced with their sources. Whether one fits your activity — the fuel, its calorific value, the year, the country, the basis — is a methodological decision for your inventory, which should record the factor used and why.
More free tools
- Emissions calculatorScope 1 from fuels and Scope 2 from grid electricity in India, with every factor and step shown
- BRSR readiness checklistWhat to have in place before your BRSR, a BRSR Core assessment or assurance, and the XBRL filing
- Monthly ESG data templateA spreadsheet for fuel, electricity, water, waste and safety by site and month, with Scope 1 and 2 worked out
- Framework mapping explorerSee where a BRSR Core figure is asked for in GRI, IFRS S2, ESRS, CDP and SASB — and how closely it matches
- ESG reporting glossaryPlain explanations of the terms in BRSR, carbon accounting and assurance
Factors chosen by date, with the decision recorded
ESGTrack applies the factor in force for each month, keeps your own site and company factors first, converts units, and logs every change with its source.