Emission factor finder
Look up a published emission factor by what it is for — diesel, grid electricity in India or another country, cement, business travel — and see its gases, basis and the table it came from.
- 10,277 factors from 7 public sources
- Gases, GWP basis and the publisher's table reference on every row
- Searches are not stored
985 factors · US EPA supply-chain factors v1.3
| Activity | Detail | Region · year | Factor | Gases | Source · reference |
|---|---|---|---|---|---|
| Mineral Wool ManufacturingPurchased goods and services (spend) | NAICS 327993 · purchaser price, with marginsWithout margins 0.339, margins 0.053. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.393 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 327993 (USEEIO 327993) | |
| Mining Machinery and Equipment ManufacturingPurchased goods and services (spend) | NAICS 333131 · purchaser price, with marginsWithout margins 0.175, margins 0.044. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.219 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 333131 (USEEIO 333130) | |
| Miscellaneous Financial Investment ActivitiesPurchased goods and services (spend) | NAICS 523999 · purchaser price, with marginsWithout margins 0.066, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.066 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 523999 (USEEIO 523900) | |
| Miscellaneous IntermediationPurchased goods and services (spend) | NAICS 523910 · purchaser price, with marginsWithout margins 0.066, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.066 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 523910 (USEEIO 523900) | |
| Mixed Mode Transit SystemsPurchased goods and services (spend) | NAICS 485111 · purchaser price, with marginsWithout margins 0.566, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.566 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 485111 (USEEIO 485000) | |
| Mobile Food ServicesPurchased goods and services (spend) | NAICS 722330 · purchaser price, with marginsWithout margins 0.132, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.132 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 722330 (USEEIO 722A00) | |
| Monetary Authorities-Central BankPurchased goods and services (spend) | NAICS 521110 · purchaser price, with marginsWithout margins 0.059, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.059 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 521110 (USEEIO 52A000) | |
| Mortgage and Nonmortgage Loan BrokersPurchased goods and services (spend) | NAICS 522310 · purchaser price, with marginsWithout margins 0.072, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.072 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 522310 (USEEIO 522A00) | |
| Motion Picture and Video DistributionPurchased goods and services (spend) | NAICS 512120 · purchaser price, with marginsWithout margins 0.047, margins 0.005. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.052 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 512120 (USEEIO 512100) | |
| Motion Picture and Video ProductionPurchased goods and services (spend) | NAICS 512110 · purchaser price, with marginsWithout margins 0.047, margins 0.005. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.052 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 512110 (USEEIO 512100) | |
| Motion Picture Theaters (except Drive-Ins)Purchased goods and services (spend) | NAICS 512131 · purchaser price, with marginsWithout margins 0.047, margins 0.005. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.052 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 512131 (USEEIO 512100) | |
| Motor and Generator ManufacturingPurchased goods and services (spend) | NAICS 335312 · purchaser price, with marginsWithout margins 0.133, margins 0.019. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.152 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 335312 (USEEIO 335312) | |
| Motor Home ManufacturingPurchased goods and services (spend) | NAICS 336213 · purchaser price, with marginsWithout margins 0.055, margins 0.052. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.107 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336213 (USEEIO 336213) | |
| Motor Vehicle Body ManufacturingPurchased goods and services (spend) | NAICS 336211 · purchaser price, with marginsWithout margins 0.225, margins 0.028. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.253 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336211 (USEEIO 336211) | |
| Motor Vehicle Brake System ManufacturingPurchased goods and services (spend) | NAICS 336340 · purchaser price, with marginsWithout margins 0.25, margins 0.028. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.278 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336340 (USEEIO 3363A0) | |
| Motor Vehicle Electrical and Electronic Equipment ManufacturingPurchased goods and services (spend) | NAICS 336320 · purchaser price, with marginsWithout margins 0.191, margins 0.027. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.218 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336320 (USEEIO 336320) | |
| Motor Vehicle Gasoline Engine and Engine Parts ManufacturingPurchased goods and services (spend) | NAICS 336310 · purchaser price, with marginsWithout margins 0.23, margins 0.029. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.259 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336310 (USEEIO 336310) | |
| Motor Vehicle Metal StampingPurchased goods and services (spend) | NAICS 336370 · purchaser price, with marginsWithout margins 0.482, margins 0.02. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.503 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336370 (USEEIO 336370) | |
| Motor Vehicle Parts (Used) Merchant WholesalersPurchased goods and services (spend) | NAICS 423140 · purchaser price, with marginsWithout margins 0.115, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.115 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 423140 (USEEIO 423100) | |
| Motor Vehicle Seating and Interior Trim ManufacturingPurchased goods and services (spend) | NAICS 336360 · purchaser price, with marginsWithout margins 0.315, margins 0.018. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.333 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336360 (USEEIO 336360) | |
| Motor Vehicle Steering and Suspension Components (except Spring) ManufacturingPurchased goods and services (spend) | NAICS 336330 · purchaser price, with marginsWithout margins 0.25, margins 0.028. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.278 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336330 (USEEIO 3363A0) | |
| Motor Vehicle Supplies and New Parts Merchant WholesalersPurchased goods and services (spend) | NAICS 423120 · purchaser price, with marginsWithout margins 0.115, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.115 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 423120 (USEEIO 423100) | |
| Motor Vehicle TowingPurchased goods and services (spend) | NAICS 488410 · purchaser price, with marginsWithout margins 0.162, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.162 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 488410 (USEEIO 48A000) | |
| Motor Vehicle Transmission and Power Train Parts ManufacturingPurchased goods and services (spend) | NAICS 336350 · purchaser price, with marginsWithout margins 0.226, margins 0.027. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.252 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336350 (USEEIO 336350) | |
| Motorcycle, ATV, and All Other Motor Vehicle DealersPurchased goods and services (spend) | NAICS 441228 · purchaser price, with marginsWithout margins 0.073, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.073 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 441228 (USEEIO 441000) | |
| Motorcycle, Bicycle, and Parts ManufacturingPurchased goods and services (spend) | NAICS 336991 · purchaser price, with marginsWithout margins 0.178, margins 0.044. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.222 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 336991 (USEEIO 336991) | |
| MuseumsPurchased goods and services (spend) | NAICS 712110 · purchaser price, with marginsWithout margins 0.136, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.136 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 712110 (USEEIO 712000) | |
| Mushroom ProductionPurchased goods and services (spend) | NAICS 111411 · purchaser price, with marginsWithout margins 0.266, margins 0.041. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.307 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 111411 (USEEIO 111400) | |
| Music PublishersPurchased goods and services (spend) | NAICS 512230 · purchaser price, with marginsWithout margins 0.026, margins 0.018. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.044 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 512230 (USEEIO 512200) | |
| Musical Groups and ArtistsPurchased goods and services (spend) | NAICS 711130 · purchaser price, with marginsWithout margins 0.086, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.086 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 711130 (USEEIO 711100) | |
| Musical Instrument and Supplies StoresPurchased goods and services (spend) | NAICS 451140 · purchaser price, with marginsWithout margins 0.111, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.111 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 451140 (USEEIO 4B0000) | |
| Musical Instrument ManufacturingPurchased goods and services (spend) | NAICS 339992 · purchaser price, with marginsWithout margins 0.121, margins 0.061. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.182 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 339992 (USEEIO 339990) | |
| Narrow Fabric Mills and Schiffli Machine EmbroideryPurchased goods and services (spend) | NAICS 313220 · purchaser price, with marginsWithout margins 0.48, margins 0.027. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.507 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 313220 (USEEIO 313200) | |
| Natural Gas DistributionPurchased goods and services (spend) | NAICS 221210 · purchaser price, with marginsWithout margins 0.532, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.532 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 221210 (USEEIO 221200) | |
| Natural Gas ExtractionPurchased goods and services (spend) | NAICS 211130 · purchaser price, with marginsWithout margins 0.377, margins 0.028. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.405 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 211130 (USEEIO 211000) | |
| Nature Parks and Other Similar InstitutionsPurchased goods and services (spend) | NAICS 712190 · purchaser price, with marginsWithout margins 0.136, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.136 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 712190 (USEEIO 712000) | |
| Navigational Services to ShippingPurchased goods and services (spend) | NAICS 488330 · purchaser price, with marginsWithout margins 0.162, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.162 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 488330 (USEEIO 48A000) | |
| New Car DealersPurchased goods and services (spend) | NAICS 441110 · purchaser price, with marginsWithout margins 0.073, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.073 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 441110 (USEEIO 441000) | |
| New Housing For-Sale BuildersPurchased goods and services (spend) | NAICS 236117 · purchaser price, with marginsWithout margins 0.216, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.216 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 236117 (USEEIO 233411,233412,2334A0) | |
| New Multifamily Housing Construction (except For-Sale Builders)Purchased goods and services (spend) | NAICS 236116 · purchaser price, with marginsWithout margins 0.221, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.221 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 236116 (USEEIO 233412) | |
| New Single-Family Housing Construction (except For-Sale Builders)Purchased goods and services (spend) | NAICS 236115 · purchaser price, with marginsWithout margins 0.194, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.194 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 236115 (USEEIO 233411) | |
| News Dealers and NewsstandsPurchased goods and services (spend) | NAICS 451212 · purchaser price, with marginsWithout margins 0.111, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.111 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 451212 (USEEIO 4B0000) | |
| News SyndicatesPurchased goods and services (spend) | NAICS 519110 · purchaser price, with marginsWithout margins 0.064, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.064 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 519110 (USEEIO 5191A0) | |
| Newspaper PublishersPurchased goods and services (spend) | NAICS 511110 · purchaser price, with marginsWithout margins 0.043, margins 0.039. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.082 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 511110 (USEEIO 511110) | |
| Newsprint MillsPurchased goods and services (spend) | NAICS 322122 · purchaser price, with marginsWithout margins 0.603, margins 0.047. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.649 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 322122 (USEEIO 322120) | |
| Nitrogenous Fertilizer ManufacturingPurchased goods and services (spend) | NAICS 325311 · purchaser price, with marginsWithout margins 1.114, margins 0.023. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 1.137 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 325311 (USEEIO 325310) | |
| Nonchocolate Confectionery ManufacturingPurchased goods and services (spend) | NAICS 311340 · purchaser price, with marginsWithout margins 0.442, margins 0.04. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.482 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 311340 (USEEIO 311300) | |
| Noncurrent-Carrying Wiring Device ManufacturingPurchased goods and services (spend) | NAICS 335932 · purchaser price, with marginsWithout margins 0.102, margins 0.026. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.127 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 335932 (USEEIO 335930) | |
| Nonferrous ForgingPurchased goods and services (spend) | NAICS 332112 · purchaser price, with marginsWithout margins 0.47, margins 0.023. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.493 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 332112 (USEEIO 33211A) | |
| Nonferrous Metal (except Aluminum) Smelting and RefiningPurchased goods and services (spend) | NAICS 331410 · purchaser price, with marginsWithout margins 0.408, margins 0.016. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.423 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 331410 (USEEIO 331410) |
The sources in the library
Each source is loaded from the publisher's own files, with its edition and licence recorded. ESGTrack watches each publisher's page for a new edition.
| Source | Publisher | Edition | Factors | Basis | Licence |
|---|---|---|---|---|---|
| CO2 Baseline Database for the Indian Power Sector | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 123 | CO2 only | Government of India publication — free to use with attribution |
| GHG Emission Factors Hub | U.S. Environmental Protection Agency · publisher page | 2025 · 2025-01-15 | 438 | AR5 (waste: AR4) | U.S. Government work — public domain |
| 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2: Energy | Intergovernmental Panel on Climate Change · publisher page | 2006 (default factors) · 2006-04-01 | 386 | AR5 and AR6 variants | IPCC — reproduced with attribution for inventory use |
| CO2 Baseline Database v22.0 — power-station data | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 1,262 | CO2 only | Government of India publication — free to use with attribution |
| Supply Chain Greenhouse Gas Emission Factors v1.3 (NAICS-6, spend-based) | U.S. Environmental Protection Agency · publisher page | 1.3.0 · 2024-07-10 | 985 | AR5 | U.S. Government work — public domain |
| Carbon intensity of electricity generation, by country | Our World in Data (Ember, Energy Institute) · publisher page | 2026 release · 2026-01-01 | 2,191 | Lifecycle (Ember) | CC BY 4.0 — Our World in Data, based on Ember and the Energy Institute |
| 2006 IPCC Guidelines and 2019 Refinement — industrial processes, waste and agriculture defaults | Intergovernmental Panel on Climate Change · publisher page | 2006 / 2019 (Tier 1 defaults) · 2019-05-01 | 4,892 | AR5 and AR6 variants | IPCC — reproduced with attribution; machine-readable values from bonsai-ipcc (MIT) |
Not shown here: India Specific Road Transport Emission Factors (India GHG Program (WRI India, CII, TERI)), its publisher asks that its terms be checked before the values are republished. It is available inside the product.
How to read a factor
A factor only means something with its basis: the unit (per litre, per kilogram, per GJ on a net calorific value basis, per kWh), the gases it covers, the global warming potentials used to combine them, the region and the year. Two factors for "diesel" can legitimately differ by a few per cent because of the calorific value or density assumed. Record which one you used, and keep its reference.
For grid electricity in India, prefer the CEA's weighted average for the activity year if it is published before you report; otherwise the latest available, and say which. The Our World in Data figures are lifecycle intensities, useful for countries without a national factor but not a like-for-like substitute for one.
What this tool does not do
- It shows bundled public sources only — not factors imported on an installation, not a company's private library, and not supplier-specific factors.
- It does not choose a factor for you, convert units, or apply your fuel's measured calorific value — the product does those, with the decision recorded.
- Publishers update their editions; the edition shown here is the one bundled, with its date.
Questions about the factor finder
Which sources are included?
The public sources bundled with ESGTrack: the IPCC 2006 Guidelines and the 2019 Refinement, the Central Electricity Authority's CO2 Baseline Database version 22.0 — both the grid averages and the power-station rates — the US EPA's GHG Emission Factors Hub (2025) and Supply Chain GHG Emission Factors v1.3, and Our World in Data's grid intensities for 212 countries. The India GHG Program's road transport factors are in the product but not shown here, because the programme asks that its terms are checked before its values are republished.
What do the columns mean?
CO₂, CH₄ and N₂O are kilograms of each gas per unit of activity; CO₂e combines them with the global warming potentials named in the GWP column (AR4, AR5, AR6, or "CO₂ only" where the publisher gives only carbon dioxide). The scope column is a hint about where the factor usually belongs; the reference is the publisher's table, so you can check the value at source.
Can I use these factors in my inventory?
They are published values, reproduced with their sources. Whether one fits your activity — the fuel, its calorific value, the year, the country, the basis — is a methodological decision for your inventory, which should record the factor used and why.
More free tools
- Emissions calculatorScope 1 from fuels and Scope 2 from grid electricity in India, with every factor and step shown
- BRSR readiness checklistWhat to have in place before your BRSR, a BRSR Core assessment or assurance, and the XBRL filing
- Monthly ESG data templateA spreadsheet for fuel, electricity, water, waste and safety by site and month, with Scope 1 and 2 worked out
- Framework mapping explorerSee where a BRSR Core figure is asked for in GRI, IFRS S2, ESRS, CDP and SASB — and how closely it matches
- ESG reporting glossaryPlain explanations of the terms in BRSR, carbon accounting and assurance
Factors chosen by date, with the decision recorded
ESGTrack applies the factor in force for each month, keeps your own site and company factors first, converts units, and logs every change with its source.