Emission factor finder
Look up a published emission factor by what it is for — diesel, grid electricity in India or another country, cement, business travel — and see its gases, basis and the table it came from.
- 10,277 factors from 7 public sources
- Gases, GWP basis and the publisher's table reference on every row
- Searches are not stored
2,191 factors · Our World in Data (Ember, Energy Institute)
| Activity | Detail | Region · year | Factor | Gases | Source · reference |
|---|---|---|---|---|---|
| Grid electricity — FijiElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FJI · 2017 | 0.34314 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FJI 2017 | |
| Grid electricity — FijiElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FJI · 2016 | 0.30526 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FJI 2016 | |
| Grid electricity — FijiElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FJI · 2015 | 0.36559 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FJI 2015 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2025 | 0.05747 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2025 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2024 | 0.06663 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2024 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2023 | 0.08121 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2023 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2022 | 0.12997 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2022 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2021 | 0.13563 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2021 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2020 | 0.13027 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2020 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2019 | 0.17155 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2019 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2018 | 0.19337 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2018 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2017 | 0.18617 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2017 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2016 | 0.19956 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2016 | |
| Grid electricity — FinlandElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FIN · 2015 | 0.18204 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FIN 2015 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2025 | 0.04144 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2025 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2024 | 0.04048 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2024 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2023 | 0.05326 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2023 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2022 | 0.07854 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2022 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2021 | 0.0598 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2021 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2020 | 0.05908 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2020 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2019 | 0.05979 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2019 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2018 | 0.05992 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2018 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2017 | 0.07831 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2017 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2016 | 0.06862 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2016 | |
| Grid electricity — FranceElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | FRA · 2015 | 0.05917 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, FRA 2015 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2023 | 0.2449 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2023 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2022 | 0.21053 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2022 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2021 | 0.2165 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2021 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2020 | 0.32632 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2020 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2019 | 0.34737 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2019 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2018 | 0.24731 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2018 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2017 | 0.22826 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2017 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2016 | 0.30769 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2016 | |
| Grid electricity — French GuianaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GUF · 2015 | 0.27957 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GUF 2015 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2024 | 0.43056 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2024 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2023 | 0.43662 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2023 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2022 | 0.43662 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2022 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2021 | 0.4697 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2021 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2020 | 0.45455 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2020 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2019 | 0.46377 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2019 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2018 | 0.47059 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2018 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2017 | 0.44928 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2017 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2016 | 0.45588 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2016 | |
| Grid electricity — French PolynesiaElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | PYF · 2015 | 0.47059 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, PYF 2015 | |
| Grid electricity — GabonElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GAB · 2024 | 0.52308 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GAB 2024 | |
| Grid electricity — GabonElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GAB · 2023 | 0.5251 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GAB 2023 | |
| Grid electricity — GabonElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GAB · 2022 | 0.42947 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GAB 2022 | |
| Grid electricity — GabonElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GAB · 2021 | 0.43919 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GAB 2021 | |
| Grid electricity — GabonElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GAB · 2020 | 0.42321 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GAB 2020 | |
| Grid electricity — GabonElectricity | Lifecycle carbon intensity of electricity generationLifecycle basis (includes upstream emissions). For Scope 2, prefer the national inventory factor where one exists (CEA for India, eGRID for the US, DESNZ for the UK) | GAB · 2019 | 0.44366 kg CO₂e per kWhLifecycle (Ember) · Scope 2/3 | Our World in Data (Ember, Energy Institute)owid-energy-data, carbon_intensity_elec, GAB 2019 |
The sources in the library
Each source is loaded from the publisher's own files, with its edition and licence recorded. ESGTrack watches each publisher's page for a new edition.
| Source | Publisher | Edition | Factors | Basis | Licence |
|---|---|---|---|---|---|
| CO2 Baseline Database for the Indian Power Sector | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 123 | CO2 only | Government of India publication — free to use with attribution |
| GHG Emission Factors Hub | U.S. Environmental Protection Agency · publisher page | 2025 · 2025-01-15 | 438 | AR5 (waste: AR4) | U.S. Government work — public domain |
| 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2: Energy | Intergovernmental Panel on Climate Change · publisher page | 2006 (default factors) · 2006-04-01 | 386 | AR5 and AR6 variants | IPCC — reproduced with attribution for inventory use |
| CO2 Baseline Database v22.0 — power-station data | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 1,262 | CO2 only | Government of India publication — free to use with attribution |
| Supply Chain Greenhouse Gas Emission Factors v1.3 (NAICS-6, spend-based) | U.S. Environmental Protection Agency · publisher page | 1.3.0 · 2024-07-10 | 985 | AR5 | U.S. Government work — public domain |
| Carbon intensity of electricity generation, by country | Our World in Data (Ember, Energy Institute) · publisher page | 2026 release · 2026-01-01 | 2,191 | Lifecycle (Ember) | CC BY 4.0 — Our World in Data, based on Ember and the Energy Institute |
| 2006 IPCC Guidelines and 2019 Refinement — industrial processes, waste and agriculture defaults | Intergovernmental Panel on Climate Change · publisher page | 2006 / 2019 (Tier 1 defaults) · 2019-05-01 | 4,892 | AR5 and AR6 variants | IPCC — reproduced with attribution; machine-readable values from bonsai-ipcc (MIT) |
Not shown here: India Specific Road Transport Emission Factors (India GHG Program (WRI India, CII, TERI)), its publisher asks that its terms be checked before the values are republished. It is available inside the product.
How to read a factor
A factor only means something with its basis: the unit (per litre, per kilogram, per GJ on a net calorific value basis, per kWh), the gases it covers, the global warming potentials used to combine them, the region and the year. Two factors for "diesel" can legitimately differ by a few per cent because of the calorific value or density assumed. Record which one you used, and keep its reference.
For grid electricity in India, prefer the CEA's weighted average for the activity year if it is published before you report; otherwise the latest available, and say which. The Our World in Data figures are lifecycle intensities, useful for countries without a national factor but not a like-for-like substitute for one.
What this tool does not do
- It shows bundled public sources only — not factors imported on an installation, not a company's private library, and not supplier-specific factors.
- It does not choose a factor for you, convert units, or apply your fuel's measured calorific value — the product does those, with the decision recorded.
- Publishers update their editions; the edition shown here is the one bundled, with its date.
Questions about the factor finder
Which sources are included?
The public sources bundled with ESGTrack: the IPCC 2006 Guidelines and the 2019 Refinement, the Central Electricity Authority's CO2 Baseline Database version 22.0 — both the grid averages and the power-station rates — the US EPA's GHG Emission Factors Hub (2025) and Supply Chain GHG Emission Factors v1.3, and Our World in Data's grid intensities for 212 countries. The India GHG Program's road transport factors are in the product but not shown here, because the programme asks that its terms are checked before its values are republished.
What do the columns mean?
CO₂, CH₄ and N₂O are kilograms of each gas per unit of activity; CO₂e combines them with the global warming potentials named in the GWP column (AR4, AR5, AR6, or "CO₂ only" where the publisher gives only carbon dioxide). The scope column is a hint about where the factor usually belongs; the reference is the publisher's table, so you can check the value at source.
Can I use these factors in my inventory?
They are published values, reproduced with their sources. Whether one fits your activity — the fuel, its calorific value, the year, the country, the basis — is a methodological decision for your inventory, which should record the factor used and why.
More free tools
- Emissions calculatorScope 1 from fuels and Scope 2 from grid electricity in India, with every factor and step shown
- BRSR readiness checklistWhat to have in place before your BRSR, a BRSR Core assessment or assurance, and the XBRL filing
- Monthly ESG data templateA spreadsheet for fuel, electricity, water, waste and safety by site and month, with Scope 1 and 2 worked out
- Framework mapping explorerSee where a BRSR Core figure is asked for in GRI, IFRS S2, ESRS, CDP and SASB — and how closely it matches
- ESG reporting glossaryPlain explanations of the terms in BRSR, carbon accounting and assurance
Factors chosen by date, with the decision recorded
ESGTrack applies the factor in force for each month, keeps your own site and company factors first, converts units, and logs every change with its source.