Emission factor finder
Look up a published emission factor by what it is for — diesel, grid electricity in India or another country, cement, business travel — and see its gases, basis and the table it came from.
- 10,277 factors from 7 public sources
- Gases, GWP basis and the publisher's table reference on every row
- Searches are not stored
438 factors · US EPA Emission Factors Hub 2025
| Activity | Detail | Region · year | Factor | Gases | Source · reference |
|---|---|---|---|---|---|
| Grid electricity — United StatesElectricity | eGRID2023 subregion SRVC — SERC Virginia/Carolina (total output)Grid gross loss 4.2% (for Scope 3 category 3 activity C, not Scope 2) | US-SRVC · 2023 data | 0.269003 kg CO₂e per kWhAR5 · Scope 2 | CO₂ 0.26771 · CH₄ 0.00002 · N₂O 0.000003 | US EPA Emission Factors Hub 2025Table 6 (590.2 lb CO2/MWh) |
| Grid electricity — United StatesElectricity | eGRID2023 subregion US — US average (total output)Grid gross loss 4.2% (for Scope 3 category 3 activity C, not Scope 2) | United States · 2023 data | 0.351632 kg CO₂e per kWhAR5 · Scope 2 | CO₂ 0.349947 · CH₄ 0.000026 · N₂O 0.000004 | US EPA Emission Factors Hub 2025Table 6 (771.5 lb CO2/MWh) |
| AircraftFreight | Distance-based (short ton-mile) | United States · 2025 | 1.0949 kg CO₂e per short ton-mileAR5 · Scope 3.4/3.9 | CO₂ 1.086 · CH₄ 0 · N₂O 0.000033 | US EPA Emission Factors Hub 2025Table 8 |
| AircraftFreight | Distance-based (tonne-km, converted)Converted from per short ton-mile | United States · 2025 | 0.749912 kg CO₂e per tonne-kmAR5 · Scope 3.4/3.9 | CO₂ 0.74385 · CH₄ 0 · N₂O 0.000023 | US EPA Emission Factors Hub 2025Table 8 ÷ 1.45997 |
| Light-duty truckFreight | Distance-based (vehicle-mile) | United States · 2025 | 0.396637 kg CO₂e per vehicle-mileAR5 · Scope 3.4/3.9 | CO₂ 0.394 · CH₄ 0.000011 · N₂O 0.000009 | US EPA Emission Factors Hub 2025Table 8 |
| Light-duty truckFreight | Distance-based (vehicle-km, converted)Converted from per vehicle-mile | United States · 2025 | 0.246459 kg CO₂e per vehicle-kmAR5 · Scope 3.4/3.9 | CO₂ 0.24482 · CH₄ 0.000007 · N₂O 0.000005 | US EPA Emission Factors Hub 2025Table 8 ÷ 1.60934 |
| Medium- and heavy-duty truckFreight | Distance-based (vehicle-mile) | United States · 2025 | 1.3083 kg CO₂e per vehicle-mileAR5 · Scope 3.4/3.9 | CO₂ 1.298 · CH₄ 0.000012 · N₂O 0.000038 | US EPA Emission Factors Hub 2025Table 8 |
| Medium- and heavy-duty truckFreight | Distance-based (vehicle-km, converted)Converted from per vehicle-mile | United States · 2025 | 0.812931 kg CO₂e per vehicle-kmAR5 · Scope 3.4/3.9 | CO₂ 0.80654 · CH₄ 0.000007 · N₂O 0.000023 | US EPA Emission Factors Hub 2025Table 8 ÷ 1.60934 |
| Medium- and heavy-duty truckFreight | Distance-based (short ton-mile) | United States · 2025 | 0.187476 kg CO₂e per short ton-mileAR5 · Scope 3.4/3.9 | CO₂ 0.186 · CH₄ 0.000002 · N₂O 0.000005 | US EPA Emission Factors Hub 2025Table 8 |
| Medium- and heavy-duty truckFreight | Distance-based (tonne-km, converted)Converted from per short ton-mile | United States · 2025 | 0.128411 kg CO₂e per tonne-kmAR5 · Scope 3.4/3.9 | CO₂ 0.1274 · CH₄ 0.000001 · N₂O 0.000004 | US EPA Emission Factors Hub 2025Table 8 ÷ 1.45997 |
| Passenger carFreight | Distance-based (vehicle-mile) | United States · 2025 | 0.29857 kg CO₂e per vehicle-mileAR5 · Scope 3.4/3.9 | CO₂ 0.297 · CH₄ 0.000006 · N₂O 0.000005 | US EPA Emission Factors Hub 2025Table 8 |
| Passenger carFreight | Distance-based (vehicle-km, converted)Converted from per vehicle-mile | United States · 2025 | 0.185523 kg CO₂e per vehicle-kmAR5 · Scope 3.4/3.9 | CO₂ 0.184547 · CH₄ 0.000004 · N₂O 0.000003 | US EPA Emission Factors Hub 2025Table 8 ÷ 1.60934 |
| RailFreight | Distance-based (short ton-mile) | United States · 2025 | 0.021177 kg CO₂e per short ton-mileAR5 · Scope 3.4/3.9 | CO₂ 0.021 · CH₄ 0.000002 · N₂O 0.000001 | US EPA Emission Factors Hub 2025Table 8 |
| RailFreight | Distance-based (tonne-km, converted)Converted from per short ton-mile | United States · 2025 | 0.014505 kg CO₂e per tonne-kmAR5 · Scope 3.4/3.9 | CO₂ 0.014384 · CH₄ 0.000001 · N₂O 0 | US EPA Emission Factors Hub 2025Table 8 ÷ 1.45997 |
| Waterborne craftFreight | Distance-based (short ton-mile) | United States · 2025 | 0.078398 kg CO₂e per short ton-mileAR5 · Scope 3.4/3.9 | CO₂ 0.077 · CH₄ 0.000031 · N₂O 0.000002 | US EPA Emission Factors Hub 2025Table 8 |
| Waterborne craftFreight | Distance-based (tonne-km, converted)Converted from per short ton-mile | United States · 2025 | 0.053698 kg CO₂e per tonne-kmAR5 · Scope 3.4/3.9 | CO₂ 0.052741 · CH₄ 0.000021 · N₂O 0.000001 | US EPA Emission Factors Hub 2025Table 8 ÷ 1.45997 |
| AnthraciteFuels | Stationary combustion · Coal and coke | United States · 2025 | 2,620.3 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 2,602 · CH₄ 0.276 · N₂O 0.04 | US EPA Emission Factors Hub 2025Table 1 (heat content 25.09 mmBtu/short ton) |
| AnthraciteFuels | Stationary combustion · Coal and coke · per energy (HHV) | United States · 2025 | 104.422 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 103.69 · CH₄ 0.011 · N₂O 0.0016 | US EPA Emission Factors Hub 2025Table 1 |
| Asphalt and road oilFuels | Stationary combustion · Petroleum products | United States · 2025 | 11.947 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 11.91 · CH₄ 0.00047 · N₂O 0.00009 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.158 mmBtu/gallon) |
| Asphalt and road oilFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 75.603 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 75.36 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Aviation gasolineFuels | Stationary combustion · Petroleum products | United States · 2025 | 8.3386 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 8.31 · CH₄ 0.00036 · N₂O 0.00007 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.12 mmBtu/gallon) |
| Aviation gasolineFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 69.493 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 69.25 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Bituminous coalFuels | Stationary combustion · Coal and coke | United States · 2025 | 2,343.3 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 2,325 · CH₄ 0.274 · N₂O 0.04 | US EPA Emission Factors Hub 2025Table 1 (heat content 24.93 mmBtu/short ton) |
| Bituminous coalFuels | Stationary combustion · Coal and coke · per energy (HHV) | United States · 2025 | 94.012 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 93.28 · CH₄ 0.011 · N₂O 0.0016 | US EPA Emission Factors Hub 2025Table 1 |
| Blast furnace gasFuels | Stationary combustion · Other gaseous fuels | United States · 2025 | 0.025242 kg CO₂e per scfAR5 · Scope 1 | CO₂ 0.02524 · CH₄ 0 · N₂O 0 | US EPA Emission Factors Hub 2025Table 1 (heat content 9.2e-05 mmBtu/scf) |
| Blast furnace gasFuels | Stationary combustion · Other gaseous fuels · per energy (HHV) | United States · 2025 | 274.3471 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 274.32 · CH₄ 0.000022 · N₂O 0.0001 | US EPA Emission Factors Hub 2025Table 1 |
| ButaneFuels | Stationary combustion · Petroleum products | United States · 2025 | 6.6946 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 6.67 · CH₄ 0.00031 · N₂O 0.00006 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.103 mmBtu/gallon) |
| ButaneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 65.013 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 64.77 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| ButyleneFuels | Stationary combustion · Petroleum products | United States · 2025 | 7.2449 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 7.22 · CH₄ 0.00032 · N₂O 0.00006 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.105 mmBtu/gallon) |
| ButyleneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 68.963 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 68.72 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Coal cokeFuels | Stationary combustion · Coal and coke | United States · 2025 | 2,837.2 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 2,819 · CH₄ 0.273 · N₂O 0.04 | US EPA Emission Factors Hub 2025Table 1 (heat content 24.8 mmBtu/short ton) |
| Coal cokeFuels | Stationary combustion · Coal and coke · per energy (HHV) | United States · 2025 | 114.402 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 113.67 · CH₄ 0.011 · N₂O 0.0016 | US EPA Emission Factors Hub 2025Table 1 |
| Coke oven gasFuels | Stationary combustion · Other gaseous fuels | United States · 2025 | 0.028084 kg CO₂e per scfAR5 · Scope 1 | CO₂ 0.02806 · CH₄ 0 · N₂O 0 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.000599 mmBtu/scf) |
| Coke oven gasFuels | Stationary combustion · Other gaseous fuels · per energy (HHV) | United States · 2025 | 46.8899 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 46.85 · CH₄ 0.00048 · N₂O 0.0001 | US EPA Emission Factors Hub 2025Table 1 |
| Crude oilFuels | Stationary combustion · Petroleum products | United States · 2025 | 10.3227 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 10.29 · CH₄ 0.00041 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.138 mmBtu/gallon) |
| Crude oilFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 74.783 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 74.54 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Distillate fuel oil No. 1Fuels | Stationary combustion · Petroleum products | United States · 2025 | 10.213 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 10.18 · CH₄ 0.00042 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.139 mmBtu/gallon) |
| Distillate fuel oil No. 1Fuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 73.493 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 73.25 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Distillate fuel oil No. 2 (diesel)Fuels | Stationary combustion · Petroleum products | United States · 2025 | 10.2427 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 10.21 · CH₄ 0.00041 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.138 mmBtu/gallon) |
| Distillate fuel oil No. 2 (diesel)Fuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 74.203 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 73.96 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Distillate fuel oil No. 4Fuels | Stationary combustion · Petroleum products | United States · 2025 | 10.9962 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 10.96 · CH₄ 0.00044 · N₂O 0.00009 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.146 mmBtu/gallon) |
| Distillate fuel oil No. 4Fuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 75.283 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 75.04 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| EthaneFuels | Stationary combustion · Petroleum products | United States · 2025 | 4.0662 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 4.05 · CH₄ 0.0002 · N₂O 0.00004 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.068 mmBtu/gallon) |
| EthaneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 59.843 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 59.6 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| EthyleneFuels | Stationary combustion · Petroleum products | United States · 2025 | 3.8427 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 3.83 · CH₄ 0.00017 · N₂O 0.00003 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.058 mmBtu/gallon) |
| EthyleneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 66.203 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 65.96 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Fuel gasFuels | Stationary combustion · Other gaseous fuels | United States · 2025 | 0.082227 kg CO₂e per scfAR5 · Scope 1 | CO₂ 0.08189 · CH₄ 0.000004 · N₂O 0.000001 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.001388 mmBtu/scf) |
| Fuel gasFuels | Stationary combustion · Other gaseous fuels · per energy (HHV) | United States · 2025 | 59.243 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 59 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Heavy gas oilsFuels | Stationary combustion · Petroleum products | United States · 2025 | 11.1262 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 11.09 · CH₄ 0.00044 · N₂O 0.00009 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.148 mmBtu/gallon) |
| Heavy gas oilsFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 75.163 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 74.92 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
The sources in the library
Each source is loaded from the publisher's own files, with its edition and licence recorded. ESGTrack watches each publisher's page for a new edition.
| Source | Publisher | Edition | Factors | Basis | Licence |
|---|---|---|---|---|---|
| CO2 Baseline Database for the Indian Power Sector | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 123 | CO2 only | Government of India publication — free to use with attribution |
| GHG Emission Factors Hub | U.S. Environmental Protection Agency · publisher page | 2025 · 2025-01-15 | 438 | AR5 (waste: AR4) | U.S. Government work — public domain |
| 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2: Energy | Intergovernmental Panel on Climate Change · publisher page | 2006 (default factors) · 2006-04-01 | 386 | AR5 and AR6 variants | IPCC — reproduced with attribution for inventory use |
| CO2 Baseline Database v22.0 — power-station data | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 1,262 | CO2 only | Government of India publication — free to use with attribution |
| Supply Chain Greenhouse Gas Emission Factors v1.3 (NAICS-6, spend-based) | U.S. Environmental Protection Agency · publisher page | 1.3.0 · 2024-07-10 | 985 | AR5 | U.S. Government work — public domain |
| Carbon intensity of electricity generation, by country | Our World in Data (Ember, Energy Institute) · publisher page | 2026 release · 2026-01-01 | 2,191 | Lifecycle (Ember) | CC BY 4.0 — Our World in Data, based on Ember and the Energy Institute |
| 2006 IPCC Guidelines and 2019 Refinement — industrial processes, waste and agriculture defaults | Intergovernmental Panel on Climate Change · publisher page | 2006 / 2019 (Tier 1 defaults) · 2019-05-01 | 4,892 | AR5 and AR6 variants | IPCC — reproduced with attribution; machine-readable values from bonsai-ipcc (MIT) |
Not shown here: India Specific Road Transport Emission Factors (India GHG Program (WRI India, CII, TERI)), its publisher asks that its terms be checked before the values are republished. It is available inside the product.
How to read a factor
A factor only means something with its basis: the unit (per litre, per kilogram, per GJ on a net calorific value basis, per kWh), the gases it covers, the global warming potentials used to combine them, the region and the year. Two factors for "diesel" can legitimately differ by a few per cent because of the calorific value or density assumed. Record which one you used, and keep its reference.
For grid electricity in India, prefer the CEA's weighted average for the activity year if it is published before you report; otherwise the latest available, and say which. The Our World in Data figures are lifecycle intensities, useful for countries without a national factor but not a like-for-like substitute for one.
What this tool does not do
- It shows bundled public sources only — not factors imported on an installation, not a company's private library, and not supplier-specific factors.
- It does not choose a factor for you, convert units, or apply your fuel's measured calorific value — the product does those, with the decision recorded.
- Publishers update their editions; the edition shown here is the one bundled, with its date.
Questions about the factor finder
Which sources are included?
The public sources bundled with ESGTrack: the IPCC 2006 Guidelines and the 2019 Refinement, the Central Electricity Authority's CO2 Baseline Database version 22.0 — both the grid averages and the power-station rates — the US EPA's GHG Emission Factors Hub (2025) and Supply Chain GHG Emission Factors v1.3, and Our World in Data's grid intensities for 212 countries. The India GHG Program's road transport factors are in the product but not shown here, because the programme asks that its terms are checked before its values are republished.
What do the columns mean?
CO₂, CH₄ and N₂O are kilograms of each gas per unit of activity; CO₂e combines them with the global warming potentials named in the GWP column (AR4, AR5, AR6, or "CO₂ only" where the publisher gives only carbon dioxide). The scope column is a hint about where the factor usually belongs; the reference is the publisher's table, so you can check the value at source.
Can I use these factors in my inventory?
They are published values, reproduced with their sources. Whether one fits your activity — the fuel, its calorific value, the year, the country, the basis — is a methodological decision for your inventory, which should record the factor used and why.
More free tools
- Emissions calculatorScope 1 from fuels and Scope 2 from grid electricity in India, with every factor and step shown
- BRSR readiness checklistWhat to have in place before your BRSR, a BRSR Core assessment or assurance, and the XBRL filing
- Monthly ESG data templateA spreadsheet for fuel, electricity, water, waste and safety by site and month, with Scope 1 and 2 worked out
- Framework mapping explorerSee where a BRSR Core figure is asked for in GRI, IFRS S2, ESRS, CDP and SASB — and how closely it matches
- ESG reporting glossaryPlain explanations of the terms in BRSR, carbon accounting and assurance
Factors chosen by date, with the decision recorded
ESGTrack applies the factor in force for each month, keeps your own site and company factors first, converts units, and logs every change with its source.