Emission factor finder
Look up a published emission factor by what it is for — diesel, grid electricity in India or another country, cement, business travel — and see its gases, basis and the table it came from.
- 10,277 factors from 7 public sources
- Gases, GWP basis and the publisher's table reference on every row
- Searches are not stored
985 factors · US EPA supply-chain factors v1.3
| Activity | Detail | Region · year | Factor | Gases | Source · reference |
|---|---|---|---|---|---|
| Unlaminated Plastics Film and Sheet (except Packaging) ManufacturingPurchased goods and services (spend) | NAICS 326113 · purchaser price, with marginsWithout margins 0.521, margins 0.023. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.544 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 326113 (USEEIO 326110) | |
| Unlaminated Plastics Profile Shape ManufacturingPurchased goods and services (spend) | NAICS 326121 · purchaser price, with marginsWithout margins 0.332, margins 0.019. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.351 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 326121 (USEEIO 326120) | |
| Upholstered Household Furniture ManufacturingPurchased goods and services (spend) | NAICS 337121 · purchaser price, with marginsWithout margins 0.133, margins 0.055. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.188 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 337121 (USEEIO 337121) | |
| Uranium-Radium-Vanadium Ore MiningPurchased goods and services (spend) | NAICS 212291 · purchaser price, with marginsWithout margins 0.54, margins 0.054. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.593 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 212291 (USEEIO 2122A0) | |
| Urethane and Other Foam Product (except Polystyrene) ManufacturingPurchased goods and services (spend) | NAICS 326150 · purchaser price, with marginsWithout margins 0.318, margins 0.042. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.36 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 326150 (USEEIO 326150) | |
| Used Car DealersPurchased goods and services (spend) | NAICS 441120 · purchaser price, with marginsWithout margins 0.073, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.073 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 441120 (USEEIO 441000) | |
| Used Household and Office Goods MovingPurchased goods and services (spend) | NAICS 484210 · purchaser price, with marginsWithout margins 0.595, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.595 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 484210 (USEEIO 484000) | |
| Used Merchandise StoresPurchased goods and services (spend) | NAICS 453310 · purchaser price, with marginsWithout margins 0.111, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.111 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 453310 (USEEIO 4B0000) | |
| Vending Machine OperatorsPurchased goods and services (spend) | NAICS 454210 · purchaser price, with marginsWithout margins 0.094, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.094 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 454210 (USEEIO 454000) | |
| Veterinary ServicesPurchased goods and services (spend) | NAICS 541940 · purchaser price, with marginsWithout margins 0.127, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.127 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 541940 (USEEIO 541940) | |
| Video Tape and Disc RentalPurchased goods and services (spend) | NAICS 532282 · purchaser price, with marginsWithout margins 0.102, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.102 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 532282 (USEEIO 532A00) | |
| Vocational Rehabilitation ServicesPurchased goods and services (spend) | NAICS 624310 · purchaser price, with marginsWithout margins 0.217, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.217 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 624310 (USEEIO 624A00) | |
| Warehouse Clubs and SupercentersPurchased goods and services (spend) | NAICS 452311 · purchaser price, with marginsWithout margins 0.164, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.164 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 452311 (USEEIO 452000) | |
| Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant WholesalersPurchased goods and services (spend) | NAICS 423730 · purchaser price, with marginsWithout margins 0.108, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.108 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 423730 (USEEIO 423A00) | |
| Water and Sewer Line and Related Structures ConstructionPurchased goods and services (spend) | NAICS 237110 · purchaser price, with marginsWithout margins 0.277, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.277 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 237110 (USEEIO 233240) | |
| Water Supply and Irrigation SystemsPurchased goods and services (spend) | NAICS 221310 · purchaser price, with marginsWithout margins 0.578, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.578 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 221310 (USEEIO 221300) | |
| Welding and Soldering Equipment ManufacturingPurchased goods and services (spend) | NAICS 333992 · purchaser price, with marginsWithout margins 0.228, margins 0.021. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.249 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 333992 (USEEIO 33399A) | |
| Wet Corn MillingPurchased goods and services (spend) | NAICS 311221 · purchaser price, with marginsWithout margins 0.956, margins 0.037. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.993 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 311221 (USEEIO 311221) | |
| Wheat FarmingPurchased goods and services (spend) | NAICS 111140 · purchaser price, with marginsWithout margins 0.809, margins 0.04. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.848 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 111140 (USEEIO 1111B0) | |
| Wholesale Trade Agents and BrokersPurchased goods and services (spend) | NAICS 425120 · purchaser price, with marginsWithout margins 0.092, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.092 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 425120 (USEEIO 425000) | |
| Window Treatment StoresPurchased goods and services (spend) | NAICS 442291 · purchaser price, with marginsWithout margins 0.111, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.111 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 442291 (USEEIO 4B0000) | |
| Wine and Distilled Alcoholic Beverage Merchant WholesalersPurchased goods and services (spend) | NAICS 424820 · purchaser price, with marginsWithout margins 0.144, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.144 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 424820 (USEEIO 424A00) | |
| WineriesPurchased goods and services (spend) | NAICS 312130 · purchaser price, with marginsWithout margins 0.123, margins 0.059. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.182 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 312130 (USEEIO 312130) | |
| Wired Telecommunications CarriersPurchased goods and services (spend) | NAICS 517311 · purchaser price, with marginsWithout margins 0.075, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.075 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 517311 (USEEIO 517110) | |
| Wireless Telecommunications Carriers (except Satellite)Purchased goods and services (spend) | NAICS 517312 · purchaser price, with marginsWithout margins 0.096, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.096 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 517312 (USEEIO 517210) | |
| Women's Clothing StoresPurchased goods and services (spend) | NAICS 448120 · purchaser price, with marginsWithout margins 0.138, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.138 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 448120 (USEEIO 448000) | |
| Women's Handbag and Purse ManufacturingPurchased goods and services (spend) | NAICS 316992 · purchaser price, with marginsWithout margins 0.222, margins 0.06. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.282 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 316992 (USEEIO 316000) | |
| Women's, Children's, and Infants' Clothing and Accessories Merchant WholesalersPurchased goods and services (spend) | NAICS 424330 · purchaser price, with marginsWithout margins 0.144, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.144 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 424330 (USEEIO 424A00) | |
| Women's, Girls', and Infants' Cut and Sew Apparel ManufacturingPurchased goods and services (spend) | NAICS 315240 · purchaser price, with marginsWithout margins 0.06, margins 0.06. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.12 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 315240 (USEEIO 315000) | |
| Wood Container and Pallet ManufacturingPurchased goods and services (spend) | NAICS 321920 · purchaser price, with marginsWithout margins 0.135, margins 0.029. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.164 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 321920 (USEEIO 3219A0) | |
| Wood Kitchen Cabinet and Countertop ManufacturingPurchased goods and services (spend) | NAICS 337110 · purchaser price, with marginsWithout margins 0.114, margins 0.053. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.166 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 337110 (USEEIO 337110) | |
| Wood Office Furniture ManufacturingPurchased goods and services (spend) | NAICS 337211 · purchaser price, with marginsWithout margins 0.184, margins 0.056. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.24 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 337211 (USEEIO 33721A) | |
| Wood PreservationPurchased goods and services (spend) | NAICS 321114 · purchaser price, with marginsWithout margins 0.227, margins 0.037. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.264 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 321114 (USEEIO 321100) | |
| Wood Window and Door ManufacturingPurchased goods and services (spend) | NAICS 321911 · purchaser price, with marginsWithout margins 0.122, margins 0.031. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.154 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 321911 (USEEIO 321910) | |
| Zoos and Botanical GardensPurchased goods and services (spend) | NAICS 712130 · purchaser price, with marginsWithout margins 0.136, margins 0. US economy: for other currencies or years, adjust for exchange rate and price change | United States · 2022 USD | 0.136 kg CO₂e per USD (2022)AR5 · Scope 3.1/3.2 | US EPA supply-chain factors v1.3v1.3.0, NAICS 712130 (USEEIO 712000) |
The sources in the library
Each source is loaded from the publisher's own files, with its edition and licence recorded. ESGTrack watches each publisher's page for a new edition.
| Source | Publisher | Edition | Factors | Basis | Licence |
|---|---|---|---|---|---|
| CO2 Baseline Database for the Indian Power Sector | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 123 | CO2 only | Government of India publication — free to use with attribution |
| GHG Emission Factors Hub | U.S. Environmental Protection Agency · publisher page | 2025 · 2025-01-15 | 438 | AR5 (waste: AR4) | U.S. Government work — public domain |
| 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2: Energy | Intergovernmental Panel on Climate Change · publisher page | 2006 (default factors) · 2006-04-01 | 386 | AR5 and AR6 variants | IPCC — reproduced with attribution for inventory use |
| CO2 Baseline Database v22.0 — power-station data | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 1,262 | CO2 only | Government of India publication — free to use with attribution |
| Supply Chain Greenhouse Gas Emission Factors v1.3 (NAICS-6, spend-based) | U.S. Environmental Protection Agency · publisher page | 1.3.0 · 2024-07-10 | 985 | AR5 | U.S. Government work — public domain |
| Carbon intensity of electricity generation, by country | Our World in Data (Ember, Energy Institute) · publisher page | 2026 release · 2026-01-01 | 2,191 | Lifecycle (Ember) | CC BY 4.0 — Our World in Data, based on Ember and the Energy Institute |
| 2006 IPCC Guidelines and 2019 Refinement — industrial processes, waste and agriculture defaults | Intergovernmental Panel on Climate Change · publisher page | 2006 / 2019 (Tier 1 defaults) · 2019-05-01 | 4,892 | AR5 and AR6 variants | IPCC — reproduced with attribution; machine-readable values from bonsai-ipcc (MIT) |
Not shown here: India Specific Road Transport Emission Factors (India GHG Program (WRI India, CII, TERI)), its publisher asks that its terms be checked before the values are republished. It is available inside the product.
How to read a factor
A factor only means something with its basis: the unit (per litre, per kilogram, per GJ on a net calorific value basis, per kWh), the gases it covers, the global warming potentials used to combine them, the region and the year. Two factors for "diesel" can legitimately differ by a few per cent because of the calorific value or density assumed. Record which one you used, and keep its reference.
For grid electricity in India, prefer the CEA's weighted average for the activity year if it is published before you report; otherwise the latest available, and say which. The Our World in Data figures are lifecycle intensities, useful for countries without a national factor but not a like-for-like substitute for one.
What this tool does not do
- It shows bundled public sources only — not factors imported on an installation, not a company's private library, and not supplier-specific factors.
- It does not choose a factor for you, convert units, or apply your fuel's measured calorific value — the product does those, with the decision recorded.
- Publishers update their editions; the edition shown here is the one bundled, with its date.
Questions about the factor finder
Which sources are included?
The public sources bundled with ESGTrack: the IPCC 2006 Guidelines and the 2019 Refinement, the Central Electricity Authority's CO2 Baseline Database version 22.0 — both the grid averages and the power-station rates — the US EPA's GHG Emission Factors Hub (2025) and Supply Chain GHG Emission Factors v1.3, and Our World in Data's grid intensities for 212 countries. The India GHG Program's road transport factors are in the product but not shown here, because the programme asks that its terms are checked before its values are republished.
What do the columns mean?
CO₂, CH₄ and N₂O are kilograms of each gas per unit of activity; CO₂e combines them with the global warming potentials named in the GWP column (AR4, AR5, AR6, or "CO₂ only" where the publisher gives only carbon dioxide). The scope column is a hint about where the factor usually belongs; the reference is the publisher's table, so you can check the value at source.
Can I use these factors in my inventory?
They are published values, reproduced with their sources. Whether one fits your activity — the fuel, its calorific value, the year, the country, the basis — is a methodological decision for your inventory, which should record the factor used and why.
More free tools
- Emissions calculatorScope 1 from fuels and Scope 2 from grid electricity in India, with every factor and step shown
- BRSR readiness checklistWhat to have in place before your BRSR, a BRSR Core assessment or assurance, and the XBRL filing
- Monthly ESG data templateA spreadsheet for fuel, electricity, water, waste and safety by site and month, with Scope 1 and 2 worked out
- Framework mapping explorerSee where a BRSR Core figure is asked for in GRI, IFRS S2, ESRS, CDP and SASB — and how closely it matches
- ESG reporting glossaryPlain explanations of the terms in BRSR, carbon accounting and assurance
Factors chosen by date, with the decision recorded
ESGTrack applies the factor in force for each month, keeps your own site and company factors first, converts units, and logs every change with its source.