Emission factor finder
Look up a published emission factor by what it is for — diesel, grid electricity in India or another country, cement, business travel — and see its gases, basis and the table it came from.
- 10,277 factors from 7 public sources
- Gases, GWP basis and the publisher's table reference on every row
- Searches are not stored
438 factors · US EPA Emission Factors Hub 2025
| Activity | Detail | Region · year | Factor | Gases | Source · reference |
|---|---|---|---|---|---|
| IsobutaneFuels | Stationary combustion · Petroleum products | United States · 2025 | 6.4543 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 6.43 · CH₄ 0.0003 · N₂O 0.00006 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.099 mmBtu/gallon) |
| IsobutaneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 65.183 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 64.94 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| IsobutyleneFuels | Stationary combustion · Petroleum products | United States · 2025 | 7.1146 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 7.09 · CH₄ 0.00031 · N₂O 0.00006 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.103 mmBtu/gallon) |
| IsobutyleneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 69.103 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 68.86 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| KeroseneFuels | Stationary combustion · Petroleum products | United States · 2025 | 10.1827 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 10.15 · CH₄ 0.00041 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.135 mmBtu/gallon) |
| KeroseneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 75.443 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 75.2 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Kerosene-type jet fuelFuels | Stationary combustion · Petroleum products | United States · 2025 | 9.7827 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 9.75 · CH₄ 0.00041 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.135 mmBtu/gallon) |
| Kerosene-type jet fuelFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 72.463 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 72.22 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| LigniteFuels | Stationary combustion · Coal and coke | United States · 2025 | 1,399.5 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 1,389 · CH₄ 0.156 · N₂O 0.023 | US EPA Emission Factors Hub 2025Table 1 (heat content 14.21 mmBtu/short ton) |
| LigniteFuels | Stationary combustion · Coal and coke · per energy (HHV) | United States · 2025 | 98.452 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 97.72 · CH₄ 0.011 · N₂O 0.0016 | US EPA Emission Factors Hub 2025Table 1 |
| Liquefied petroleum gases (LPG)Fuels | Stationary combustion · Petroleum products | United States · 2025 | 5.7037 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 5.68 · CH₄ 0.00028 · N₂O 0.00006 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.092 mmBtu/gallon) |
| Liquefied petroleum gases (LPG)Fuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 61.953 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 61.71 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| LubricantsFuels | Stationary combustion · Petroleum products | United States · 2025 | 10.7259 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 10.69 · CH₄ 0.00043 · N₂O 0.00009 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.144 mmBtu/gallon) |
| LubricantsFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 74.513 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 74.27 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Mixed coal (commercial sector)Fuels | Stationary combustion · Coal and coke | United States · 2025 | 2,031.6 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 2,016 · CH₄ 0.235 · N₂O 0.034 | US EPA Emission Factors Hub 2025Table 1 (heat content 21.39 mmBtu/short ton) |
| Mixed coal (commercial sector)Fuels | Stationary combustion · Coal and coke · per energy (HHV) | United States · 2025 | 95.002 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 94.27 · CH₄ 0.011 · N₂O 0.0016 | US EPA Emission Factors Hub 2025Table 1 |
| Mixed coal (electric power sector)Fuels | Stationary combustion · Coal and coke | United States · 2025 | 1,899.6 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 1,885 · CH₄ 0.217 · N₂O 0.032 | US EPA Emission Factors Hub 2025Table 1 (heat content 19.73 mmBtu/short ton) |
| Mixed coal (electric power sector)Fuels | Stationary combustion · Coal and coke · per energy (HHV) | United States · 2025 | 96.252 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 95.52 · CH₄ 0.011 · N₂O 0.0016 | US EPA Emission Factors Hub 2025Table 1 |
| Mixed coal (industrial coking)Fuels | Stationary combustion · Coal and coke | United States · 2025 | 2,487.2 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 2,468 · CH₄ 0.289 · N₂O 0.042 | US EPA Emission Factors Hub 2025Table 1 (heat content 26.28 mmBtu/short ton) |
| Mixed coal (industrial coking)Fuels | Stationary combustion · Coal and coke · per energy (HHV) | United States · 2025 | 94.632 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 93.9 · CH₄ 0.011 · N₂O 0.0016 | US EPA Emission Factors Hub 2025Table 1 |
| Mixed coal (industrial sector)Fuels | Stationary combustion · Coal and coke | United States · 2025 | 2,132.4 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 2,116 · CH₄ 0.246 · N₂O 0.036 | US EPA Emission Factors Hub 2025Table 1 (heat content 22.35 mmBtu/short ton) |
| Mixed coal (industrial sector)Fuels | Stationary combustion · Coal and coke · per energy (HHV) | United States · 2025 | 95.402 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 94.67 · CH₄ 0.011 · N₂O 0.0016 | US EPA Emission Factors Hub 2025Table 1 |
| Motor gasolineFuels | Stationary combustion · Petroleum products | United States · 2025 | 8.8118 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 8.78 · CH₄ 0.00038 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.125 mmBtu/gallon) |
| Motor gasolineFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 70.463 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 70.22 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Municipal solid wasteFuels | Stationary combustion · Other solid fuels | United States · 2025 | 922.034 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 902 · CH₄ 0.318 · N₂O 0.042 | US EPA Emission Factors Hub 2025Table 1 (heat content 9.95 mmBtu/short ton) |
| Municipal solid wasteFuels | Stationary combustion · Other solid fuels · per energy (HHV) | United States · 2025 | 92.709 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 90.7 · CH₄ 0.032 · N₂O 0.0042 | US EPA Emission Factors Hub 2025Table 1 |
| Naphtha (<401 °F)Fuels | Stationary combustion · Petroleum products | United States · 2025 | 8.5318 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 8.5 · CH₄ 0.00038 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.125 mmBtu/gallon) |
| Naphtha (<401 °F)Fuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 68.263 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 68.02 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Natural gasFuels | Stationary combustion · Natural gas | United States · 2025 | 0.054495 kg CO₂e per scfAR5 · Scope 1 | CO₂ 0.05444 · CH₄ 0.000001 · N₂O 0 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.001026 mmBtu/scf) |
| Natural gasFuels | Stationary combustion · Natural gas · per energy (HHV) | United States · 2025 | 53.1145 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 53.06 · CH₄ 0.001 · N₂O 0.0001 | US EPA Emission Factors Hub 2025Table 1 |
| Natural gasolineFuels | Stationary combustion · Petroleum products | United States · 2025 | 7.3878 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 7.36 · CH₄ 0.00033 · N₂O 0.00007 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.11 mmBtu/gallon) |
| Natural gasolineFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 67.123 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 66.88 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Other oil (>401 °F)Fuels | Stationary combustion · Petroleum products | United States · 2025 | 10.623 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 10.59 · CH₄ 0.00042 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.139 mmBtu/gallon) |
| Other oil (>401 °F)Fuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 76.463 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 76.22 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Pentanes plusFuels | Stationary combustion · Petroleum products | United States · 2025 | 7.7278 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 7.7 · CH₄ 0.00033 · N₂O 0.00007 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.11 mmBtu/gallon) |
| Pentanes plusFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 70.263 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 70.02 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Petrochemical feedstocksFuels | Stationary combustion · Petroleum products | United States · 2025 | 8.9118 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 8.88 · CH₄ 0.00038 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.125 mmBtu/gallon) |
| Petrochemical feedstocksFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 71.263 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 71.02 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Petroleum coke (solid)Fuels | Stationary combustion · Other solid fuels | United States · 2025 | 3,132.3 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 3,072 · CH₄ 0.96 · N₂O 0.126 | US EPA Emission Factors Hub 2025Table 1 (heat content 30.0 mmBtu/short ton) |
| Petroleum coke (solid)Fuels | Stationary combustion · Other solid fuels · per energy (HHV) | United States · 2025 | 104.419 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 102.41 · CH₄ 0.032 · N₂O 0.0042 | US EPA Emission Factors Hub 2025Table 1 |
| PlasticsFuels | Stationary combustion · Other solid fuels | United States · 2025 | 2,926.4 kg CO₂e per short tonAR5 · Scope 1 | CO₂ 2,850 · CH₄ 1.216 · N₂O 0.16 | US EPA Emission Factors Hub 2025Table 1 (heat content 38.0 mmBtu/short ton) |
| PlasticsFuels | Stationary combustion · Other solid fuels · per energy (HHV) | United States · 2025 | 77.009 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 75 · CH₄ 0.032 · N₂O 0.0042 | US EPA Emission Factors Hub 2025Table 1 |
| PropaneFuels | Stationary combustion · Petroleum products | United States · 2025 | 5.7408 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 5.72 · CH₄ 0.00027 · N₂O 0.00005 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.091 mmBtu/gallon) |
| PropaneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 63.113 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 62.87 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Propane gasFuels | Stationary combustion · Other gaseous fuels | United States · 2025 | 0.155241 kg CO₂e per scfAR5 · Scope 1 | CO₂ 0.15463 · CH₄ 0.000008 · N₂O 0.000002 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.002516 mmBtu/scf) |
| Propane gasFuels | Stationary combustion · Other gaseous fuels · per energy (HHV) | United States · 2025 | 61.703 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 61.46 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| PropyleneFuels | Stationary combustion · Petroleum products | United States · 2025 | 6.1908 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 6.17 · CH₄ 0.00027 · N₂O 0.00005 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.091 mmBtu/gallon) |
| PropyleneFuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 68.013 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 67.77 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
| Residual fuel oil No. 5Fuels | Stationary combustion · Petroleum products | United States · 2025 | 10.243 kg CO₂e per gallonAR5 · Scope 1 | CO₂ 10.21 · CH₄ 0.00042 · N₂O 0.00008 | US EPA Emission Factors Hub 2025Table 1 (heat content 0.14 mmBtu/gallon) |
| Residual fuel oil No. 5Fuels | Stationary combustion · Petroleum products · per energy (HHV) | United States · 2025 | 73.173 kg CO₂e per mmBtuAR5 · Scope 1 | CO₂ 72.93 · CH₄ 0.003 · N₂O 0.0006 | US EPA Emission Factors Hub 2025Table 1 |
The sources in the library
Each source is loaded from the publisher's own files, with its edition and licence recorded. ESGTrack watches each publisher's page for a new edition.
| Source | Publisher | Edition | Factors | Basis | Licence |
|---|---|---|---|---|---|
| CO2 Baseline Database for the Indian Power Sector | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 123 | CO2 only | Government of India publication — free to use with attribution |
| GHG Emission Factors Hub | U.S. Environmental Protection Agency · publisher page | 2025 · 2025-01-15 | 438 | AR5 (waste: AR4) | U.S. Government work — public domain |
| 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2: Energy | Intergovernmental Panel on Climate Change · publisher page | 2006 (default factors) · 2006-04-01 | 386 | AR5 and AR6 variants | IPCC — reproduced with attribution for inventory use |
| CO2 Baseline Database v22.0 — power-station data | Central Electricity Authority, Government of India · publisher page | 22.0 · 2026-08-01 | 1,262 | CO2 only | Government of India publication — free to use with attribution |
| Supply Chain Greenhouse Gas Emission Factors v1.3 (NAICS-6, spend-based) | U.S. Environmental Protection Agency · publisher page | 1.3.0 · 2024-07-10 | 985 | AR5 | U.S. Government work — public domain |
| Carbon intensity of electricity generation, by country | Our World in Data (Ember, Energy Institute) · publisher page | 2026 release · 2026-01-01 | 2,191 | Lifecycle (Ember) | CC BY 4.0 — Our World in Data, based on Ember and the Energy Institute |
| 2006 IPCC Guidelines and 2019 Refinement — industrial processes, waste and agriculture defaults | Intergovernmental Panel on Climate Change · publisher page | 2006 / 2019 (Tier 1 defaults) · 2019-05-01 | 4,892 | AR5 and AR6 variants | IPCC — reproduced with attribution; machine-readable values from bonsai-ipcc (MIT) |
Not shown here: India Specific Road Transport Emission Factors (India GHG Program (WRI India, CII, TERI)), its publisher asks that its terms be checked before the values are republished. It is available inside the product.
How to read a factor
A factor only means something with its basis: the unit (per litre, per kilogram, per GJ on a net calorific value basis, per kWh), the gases it covers, the global warming potentials used to combine them, the region and the year. Two factors for "diesel" can legitimately differ by a few per cent because of the calorific value or density assumed. Record which one you used, and keep its reference.
For grid electricity in India, prefer the CEA's weighted average for the activity year if it is published before you report; otherwise the latest available, and say which. The Our World in Data figures are lifecycle intensities, useful for countries without a national factor but not a like-for-like substitute for one.
What this tool does not do
- It shows bundled public sources only — not factors imported on an installation, not a company's private library, and not supplier-specific factors.
- It does not choose a factor for you, convert units, or apply your fuel's measured calorific value — the product does those, with the decision recorded.
- Publishers update their editions; the edition shown here is the one bundled, with its date.
Questions about the factor finder
Which sources are included?
The public sources bundled with ESGTrack: the IPCC 2006 Guidelines and the 2019 Refinement, the Central Electricity Authority's CO2 Baseline Database version 22.0 — both the grid averages and the power-station rates — the US EPA's GHG Emission Factors Hub (2025) and Supply Chain GHG Emission Factors v1.3, and Our World in Data's grid intensities for 212 countries. The India GHG Program's road transport factors are in the product but not shown here, because the programme asks that its terms are checked before its values are republished.
What do the columns mean?
CO₂, CH₄ and N₂O are kilograms of each gas per unit of activity; CO₂e combines them with the global warming potentials named in the GWP column (AR4, AR5, AR6, or "CO₂ only" where the publisher gives only carbon dioxide). The scope column is a hint about where the factor usually belongs; the reference is the publisher's table, so you can check the value at source.
Can I use these factors in my inventory?
They are published values, reproduced with their sources. Whether one fits your activity — the fuel, its calorific value, the year, the country, the basis — is a methodological decision for your inventory, which should record the factor used and why.
More free tools
- Emissions calculatorScope 1 from fuels and Scope 2 from grid electricity in India, with every factor and step shown
- BRSR readiness checklistWhat to have in place before your BRSR, a BRSR Core assessment or assurance, and the XBRL filing
- Monthly ESG data templateA spreadsheet for fuel, electricity, water, waste and safety by site and month, with Scope 1 and 2 worked out
- Framework mapping explorerSee where a BRSR Core figure is asked for in GRI, IFRS S2, ESRS, CDP and SASB — and how closely it matches
- ESG reporting glossaryPlain explanations of the terms in BRSR, carbon accounting and assurance
Factors chosen by date, with the decision recorded
ESGTrack applies the factor in force for each month, keeps your own site and company factors first, converts units, and logs every change with its source.